Auction Results
Sort list :
Lot# | Start Price | Hammer price |
---|---|---|
1714 | 80 | 140 |
1715 | 60 | 120 |
1716 | 50 | 200 |
1717 | 55 | 80 |
1718 | 65 | 95 |
1719 | 90 | 120 |
1720 | 60 | 425 |
1721 | 100 | 130 |
1723 | 50 | 180 |
1724 | 150 | 350 |
1725 | 60 | 260 |
1726 | 50 | 220 |
1727 | 50 | 50 |
1728 | 60 | 210 |
1729 | 50 | 120 |
1730 | 60 | 150 |
1731 | 50 | 50 |
1732 | 50 | 150 |
1733 | 75 | 250 |
1734 | 50 | 100 |
1735 | 75 | 425 |
1736 | 80 | 140 |
1737 | 300 | 500 |
1738 | 40 | 75 |
1739 | 75 | 150 |
1740 | 75 | 140 |
1741 | 75 | 280 |
1742 | 40 | 110 |
1743 | 100 | 350 |
1744 | 75 | 180 |
1745 | 50 | 75 |
1746 | 50 | 120 |
1747 | 90 | 200 |
1748 | 75 | 140 |
1749 | 100 | 500 |
1750 | 100 | 625 |
1751 | 150 | 500 |
1752 | 60 | 100 |
1753 | 70 | 80 |
1754 | 50 | 50 |
1755 | 50 | 50 |
1757 | 50 | 60 |
1758 | 475 | 650 |
1759 | 250 | 525 |
1760 | 150 | 240 |
1761 | 120 | 150 |
1762 | 75 | 80 |
1763 | 75 | 75 |
1764 | 70 | 120 |
1767 | 500 | 625 |
Lot# | Start Price | Hammer price |
---|---|---|
1768 | 120 | 170 |
1770 | 120 | 160 |
1771 | 120 | 160 |
1773 | 60 | 95 |
1774 | 120 | 140 |
1776 | 60 | 140 |
1777 | 50 | 55 |
1779 | 80 | 180 |
1780 | 80 | 150 |
1781 | 200 | 230 |
1786 | 750 | 750 |
1787 | 1,000 | 1,000 |
1788 | 60 | 60 |
1794 | 1,500 | 1,800 |
1796 | 75 | 120 |
1797 | 50 | 80 |
1798 | 50 | 65 |
1799 | 70 | 170 |
1800 | 70 | 110 |
1801 | 150 | 325 |
1802 | 200 | 200 |
1804 | 70 | 70 |
1807 | 300 | 400 |
1808 | 50 | 60 |
1809 | 150 | 160 |
1810 | 80 | 120 |
1811 | 80 | 120 |
1812 | 80 | 120 |
1813 | 80 | 100 |
1814 | 80 | 120 |
1815 | 80 | 100 |
1819 | 100 | 150 |
1820 | 150 | 150 |
1821 | 300 | 325 |
1822 | 100 | 280 |
1823 | 60 | 95 |
1824 | 50 | 85 |
1825 | 100 | 200 |
1826 | 150 | 350 |
1827 | 75 | 220 |
1828 | 75 | 230 |
1829 | 150 | 260 |
1830 | 150 | 170 |
1831 | 200 | 200 |
1832 | 250 | 290 |
1833 | 150 | 240 |
1834 | 50 | 50 |
1835 | 100 | 100 |
1840 | 150 | 210 |
1841 | 120 | 120 |
all prices in $
USD
Sort list :