Auction Results
Sort list :
Lot# | Start Price | Hammer price |
---|---|---|
1843 | 75 | 75 |
1844 | 75 | 75 |
1845 | 100 | 100 |
1846 | 100 | 100 |
1847 | 100 | 400 |
1848 | 100 | 270 |
1850 | 80 | 80 |
1851 | 100 | 110 |
1852 | 250 | 425 |
1854 | 300 | 400 |
1855 | 60 | 60 |
1856 | 500 | 625 |
1857 | 50 | 50 |
1858 | 600 | 600 |
1859 | 100 | 210 |
1860 | 100 | 100 |
1861 | 100 | 100 |
1863 | 100 | 100 |
1869 | 180 | 180 |
1874 | 80 | 80 |
1875 | 60 | 65 |
1876 | 100 | 100 |
1880 | 80 | 85 |
1881 | 90 | 100 |
1882 | 40 | 55 |
1883 | 75 | 100 |
1889 | 75 | 180 |
1890 | 100 | 150 |
1891 | 75 | 95 |
1895 | 75 | 325 |
1896 | 250 | 250 |
1898 | 250 | 280 |
1899 | 250 | 270 |
1901 | 75 | 75 |
1904 | 50 | 50 |
1905 | 35 | 180 |
1906 | 150 | 160 |
1907 | 300 | 375 |
1908 | 5,000 | 5,250 |
1909 | 100 | 110 |
1910 | 35 | 50 |
1911 | 60 | 100 |
1914 | 50 | 140 |
1916 | 50 | 120 |
1917 | 40 | 85 |
1919 | 75 | 90 |
1920 | 100 | 100 |
1921 | 60 | 85 |
1922 | 150 | 180 |
1923 | 100 | 100 |
Lot# | Start Price | Hammer price |
---|---|---|
1924 | 60 | 80 |
1927 | 50 | 80 |
1928 | 75 | 170 |
1929 | 100 | 280 |
1930 | 40 | 150 |
1931 | 200 | 375 |
1932 | 75 | 160 |
1933 | 75 | 400 |
1934 | 750 | 1,700 |
1935 | 180 | 180 |
1936 | 150 | 150 |
1937 | 100 | 300 |
1938 | 150 | 150 |
1939 | 150 | 260 |
1940 | 150 | 150 |
1941 | 80 | 375 |
1942 | 270 | 300 |
1943 | 375 | 375 |
1944 | 500 | 525 |
1945 | 300 | 325 |
1946 | 250 | 250 |
1947 | 100 | 375 |
1948 | 150 | 375 |
1949 | 250 | 280 |
1950 | 500 | 550 |
1951 | 400 | 400 |
1952 | 850 | 850 |
1953 | 400 | 400 |
1954 | 850 | 850 |
1955 | 500 | 500 |
1956 | 450 | 475 |
1957 | 600 | 600 |
1958 | 150 | 1,000 |
1959 | 100 | 1,050 |
1960 | 150 | 1,000 |
1961 | 100 | 180 |
1962 | 150 | 180 |
1963 | 325 | 475 |
1964 | 900 | 900 |
1965 | 50 | 50 |
1966 | 200 | 210 |
2001 | 60 | 110 |
2004 | 50 | 50 |
2008 | 60 | 140 |
2009 | 300 | 350 |
2010 | 150 | 160 |
2012 | 75 | 75 |
2014 | 250 | 250 |
2018 | 100 | 210 |
2019 | 50 | 50 |
all prices in $
USD
Sort list :