Auction Results
Sort list :
Lot# | Start Price | Hammer price |
---|---|---|
139 | 300 | 700 |
140 | 100 | 300 |
141 | 200 | 425 |
142 | 60 | 220 |
143 | 50 | 160 |
144 | 200 | 230 |
145 | 750 | 900 |
146 | 200 | 200 |
147 | 200 | 325 |
148 | 200 | 200 |
149 | 100 | 110 |
151 | 120 | 140 |
152 | 200 | 260 |
153 | 180 | 180 |
154 | 90 | 290 |
155 | 120 | 250 |
156 | 120 | 325 |
157 | 200 | 325 |
158 | 500 | 500 |
159 | 600 | 600 |
160 | 500 | 500 |
161 | 1,500 | 2,750 |
162 | 500 | 500 |
164 | 100 | 150 |
165 | 750 | 850 |
166 | 120 | 120 |
167 | 120 | 120 |
168 | 200 | 200 |
169 | 200 | 200 |
170 | 350 | 375 |
171 | 200 | 375 |
172 | 150 | 400 |
173 | 250 | 260 |
175 | 100 | 220 |
176 | 75 | 150 |
177 | 200 | 200 |
178 | 600 | 1,150 |
180 | 90 | 110 |
185 | 100 | 100 |
187 | 200 | 210 |
188 | 50 | 95 |
189 | 200 | 200 |
190 | 90 | 90 |
191 | 450 | 450 |
192 | 150 | 200 |
195 | 450 | 475 |
199 | 300 | 300 |
203 | 500 | 500 |
206 | 100 | 160 |
207 | 75 | 75 |
Lot# | Start Price | Hammer price |
---|---|---|
208 | 300 | 300 |
209 | 500 | 500 |
210 | 750 | 1,700 |
213 | 100 | 160 |
214 | 300 | 325 |
215 | 50 | 50 |
216 | 200 | 375 |
217 | 150 | 150 |
218 | 200 | 200 |
219 | 90 | 90 |
220 | 120 | 140 |
221 | 200 | 300 |
222 | 50 | 95 |
223 | 100 | 325 |
224 | 100 | 120 |
225 | 100 | 110 |
226 | 50 | 120 |
227 | 900 | 1,250 |
228 | 250 | 250 |
229 | 250 | 250 |
230 | 120 | 170 |
231 | 250 | 260 |
232 | 120 | 130 |
233 | 150 | 160 |
234 | 250 | 300 |
235 | 200 | 525 |
236 | 100 | 100 |
237 | 120 | 210 |
238 | 150 | 150 |
239 | 120 | 120 |
240 | 250 | 250 |
242 | 100 | 170 |
243 | 600 | 600 |
244 | 150 | 375 |
245 | 80 | 260 |
246 | 100 | 100 |
247 | 60 | 85 |
248 | 70 | 95 |
249 | 70 | 70 |
250 | 120 | 150 |
251 | 250 | 325 |
252 | 75 | 110 |
253 | 150 | 325 |
254 | 150 | 325 |
255 | 500 | 625 |
258 | 300 | 325 |
261 | 200 | 650 |
262 | 180 | 270 |
264 | 150 | 150 |
266 | 750 | 750 |
all prices in $
USD
Sort list :