Auction Results
Sort list :
Lot# | Start Price | Hammer price |
---|---|---|
1055 | 75 | 75 |
1056 | 60 | 80 |
1057 | 75 | 120 |
1058 | 60 | 70 |
1059 | 60 | 75 |
1060 | 100 | 150 |
1061 | 120 | 210 |
1062 | 80 | 170 |
1063 | 75 | 130 |
1064 | 50 | 50 |
1065 | 100 | 100 |
1066 | 325 | 325 |
1067 | 60 | 60 |
1071 | 150 | 150 |
1072 | 100 | 100 |
1074 | 100 | 140 |
1076 | 75 | 95 |
1078 | 80 | 80 |
1081 | 50 | 65 |
1082 | 80 | 210 |
1083 | 100 | 110 |
1084 | 50 | 75 |
1085 | 80 | 120 |
1086 | 75 | 130 |
1087 | 150 | 210 |
1089 | 200 | 200 |
1090 | 180 | 210 |
1091 | 150 | 150 |
1092 | 80 | 110 |
1093 | 200 | 400 |
1094 | 250 | 325 |
1095 | 8,000 | 11,500 |
1096 | 100 | 160 |
1097 | 100 | 130 |
1098 | 100 | 170 |
1099 | 150 | 210 |
1100 | 100 | 230 |
1101 | 150 | 150 |
1106 | 40 | 60 |
1107 | 150 | 250 |
1110 | 100 | 170 |
1112 | 50 | 50 |
1113 | 80 | 80 |
1115 | 70 | 70 |
1116 | 40 | 40 |
1117 | 100 | 160 |
1120 | 90 | 95 |
1125 | 140 | 140 |
1128 | 40 | 65 |
1129 | 700 | 1,200 |
Lot# | Start Price | Hammer price |
---|---|---|
1130 | 150 | 375 |
1133 | 200 | 200 |
1134 | 90 | 90 |
1136 | 300 | 350 |
1138 | 250 | 400 |
1139 | 200 | 200 |
1143 | 200 | 200 |
1146 | 200 | 280 |
1148 | 60 | 110 |
1149 | 250 | 280 |
1150 | 90 | 110 |
1151 | 100 | 100 |
1152 | 350 | 350 |
1153 | 650 | 650 |
1154 | 75 | 130 |
1156 | 150 | 150 |
1157 | 150 | 150 |
1161 | 150 | 150 |
1162 | 250 | 525 |
1163 | 150 | 180 |
1164 | 120 | 160 |
1169 | 750 | 750 |
1171 | 200 | 200 |
1173 | 180 | 180 |
1175 | 100 | 100 |
1176 | 300 | 300 |
1178 | 150 | 150 |
1180 | 90 | 190 |
1182 | 150 | 325 |
1184 | 500 | 1,250 |
1185 | 100 | 200 |
1187 | 300 | 350 |
1189 | 150 | 150 |
1192 | 500 | 600 |
1193 | 150 | 170 |
1194 | 600 | 725 |
1195 | 500 | 850 |
1198 | 75 | 80 |
1199 | 750 | 1,000 |
1201 | 180 | 210 |
1202 | 250 | 250 |
1204 | 100 | 210 |
1205 | 100 | 100 |
1206 | 80 | 160 |
1208 | 75 | 130 |
1209 | 300 | 400 |
1210 | 90 | 130 |
1213 | 90 | 120 |
1214 | 100 | 160 |
1215 | 50 | 80 |
all prices in $
USD
Sort list :